Meeting Packets, Minutes & Agenda
The Kalamazoo County Brownfield Redevelopment Authority (KCBRA) conducts regular meetings on the fourth Thursday of each month at 4:00 p.m. unless otherwise indicated. The meetings are held in Room 207-A of the Kalamazoo County Administration Building, 201 W. Kalamazoo Avenue.
Meeting Dates | BRA Meetings | EDC Meetings | Meeting Note | ||||
---|---|---|---|---|---|---|---|
Agenda | Packet | Minutes | Agenda | Packet | Minutes | ||
February 25, 2021 | A | P | Virtual meeting – see agenda for link | ||||
January 28, 2021 | A | P | Virtual meeting – see agenda for link | ||||
December 17, 2020 | A | P | Virtual meeting – see agenda for link | ||||
November 19, 2020 | A | P | Virtual meeting – see agenda for link | ||||
October 22, 2020 | A | P | M | Virtual meeting – see agenda for link | |||
September 24, 2020 | A | P | M | Virtual meeting – see agenda for link | |||
August 27, 2020 | A | P | M | ||||
July 23, 2020 | A | P | M | ||||
June 25, 2020 | A | P | M | ||||
May 28, 2020 | A | P | A | P | Annual Meeting and EDC immediately following Regular KCBRA | ||
May 28, 2020 | A | P | M | ||||
February 27, 2020 | A | P | M | ||||
January 23, 2020 | A | P | M | ||||
December 19, 2019 | A | P | M | ||||
November 21, 2019 | A | P | M | ||||
October 24, 2019 | A | P | M | ||||
September 26, 2019 | A | P | M | ||||
September 17, 2019 | A | M | Special Meeting | ||||
August 22, 2019 | A | P | M | ||||
July 25, 2019 | A | P | M | ||||
June 27, 2019 | A | P | M | ||||
May 23, 2019 | A | P | M | ||||
April 25, 2019 | A | P | A | P | Annual Meetings | ||
April 25, 2019 | A | P | M | ||||
March 28, 2019 | A | P | M | ||||
February 28, 2019 | A | P | M | ||||
January 24, 2019 | A | P | M | ||||
December 20, 2018 | A | P | M | ||||
November 15, 2018 | A | P | M | ||||
October 25, 2018 | A | P | M | ||||
September 27, 2018 | A | P | M | ||||
August 23, 2018 | A | P | M | ||||
July 26, 2018 | A | P | M | ||||
June 28, 2018 | A | P | M | ||||
May 24, 2018 | A | P | M | ||||
April 26, 2018 | A | P | M | KCBRA Annual Meeting | |||
April 26, 2018 | A | P | M | A | P | M | Includes EDC Annual Meeting |
March 22, 2018 | A | P | M | ||||
February 22, 2018 | A | EDC Special Meeting | |||||
February 22, 2018 | A | P | M | ||||
January 18, 2018 | A | P | M | ||||
January 11, 2018 | Special Meeting – 7:00 Expo Center Room C |
For meeting information from previous years, see http://www.kalcounty.com/directory/boards/brownfieldmeetings.php